<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Design4D</title>
	<link>http://design4d.posterous.com</link>
	<description>A New Dimension in Architecture</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:00:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Solegear receives award for 100 percent biobased Polysole plastic @gizmag</title>
		<description>As a society we have become too reliant on plastic based products some which can't easily be recycled. New developments in sustainable materials need to be incorporated into the mainstream of architect's specifications as soon as possible. http://feedproxy.google.com/~r/GizmagEmergingTechnologyMagazine/~3/IPJgSc987Yk/ </description>
		<link>http://design4d.posterous.com/?p=243</link>
			</item>
	<item>
		<title>Superb interactive film using Google Maps @Futureshorts</title>
		<description>       This film which can be personalised and spread via Facebook is a powerful marketing tool but the growth of virtual social and work spaces also questions the way we interact with one another and how this impacts on the spaces we build. Will ...</description>
		<link>http://design4d.posterous.com/?p=242</link>
			</item>
	<item>
		<title>Peer-to-Peer Car Sharing @whipcar</title>
		<description>This article discusses a car sharing start-up which raises the question of ownership and how far this could be pushed. Moshe Safdie envisaged a future where all cars were shared and so parking space could be greatly reduced by parking vehicles one in front of another. Cars used to be ...</description>
		<link>http://design4d.posterous.com/?p=241</link>
			</item>
	<item>
		<title>Office flexibility in the home. moving power points! @Mainlinepower</title>
		<description>       Design4D are currently designing an art gallery space where moving furniture will require us to have numerous power points. We are always looking for ways to translate the flexibility we are used to at the office into other environments thereby maximising a space's ...</description>
		<link>http://design4d.posterous.com/?p=240</link>
			</item>
	<item>
		<title>MIT&#8217;s Fleet Of Solar-Powered Oil-Cleaning Robots a Solution for Gulf Spill @treehugger</title>
		<description>A potential solution for oil disasters but also inspires the idea that with 'free' solar power we could have dynamic facades adjusting blinds or even better the nano-particles of the glass to shade internally as and when needed. http://www.treehugger.com/files/2010/08/mits-fleet-of-solar-powered-oil-cleaning-robots-a-solution-for-gulf-spill-video.php?campaign=th_rss </description>
		<link>http://design4d.posterous.com/?p=239</link>
			</item>
	<item>
		<title>World&#8217;s Largest Urban Forest Was Planted by Hand in Brazil @treehugger</title>
		<description>An amazing bit of history here which shows that even areas where the growth of a city has destroyed the surrounding forest it is still possible to restore by hand the natural habitat on an impressive scale!&#160;http://www.treehugger.com/files/2010/08/worlds-largest-urban-forest-was-planted-by-hand.php?campaign=th_rss </description>
		<link>http://design4d.posterous.com/?p=238</link>
			</item>
	<item>
		<title>Restaurant chain tracks carbon footprint of all its menu items @gizmag</title>
		<description>We are currently asking suppliers to provide us with carbon footprint data for products we specify. If they can't provide this data then we begin to ask where the source of their products are from and whether they could be sourced locally. More recently an external furniture supplier were willing ...</description>
		<link>http://design4d.posterous.com/?p=237</link>
			</item>
	<item>
		<title>Vegetation is a positive social and psychological part of urban environments @treehugger</title>
		<description>This piece of research reinforces the idea that mixed use urban areas like our Shell House or Creekside Arcade scheme need adequate parks and vegetation to reduce crime, encourage fitness and create a more social environment. Obvious really but then who would have guessed obesity would become a major health ...</description>
		<link>http://design4d.posterous.com/?p=236</link>
			</item>
	<item>
		<title>Wars to be fought over water in the future @treehugger</title>
		<description>This article raises the interesting issue of water conservation. Our Waterscape City proposal envisages a decentralised water treatment system using Living Machine technology. Not only would this save money on expensive infrastructure it would also remove the need for chemically intensive treatment plants and reduce water loss problems. By centralising ...</description>
		<link>http://design4d.posterous.com/?p=235</link>
			</item>
	<item>
		<title>Solar City Produces 4X the Energy it Consumes @inhabitat</title>
		<description>To be able to see the quantity of solar panels and the huge amount of energy generated is an impressive result and makes one realize that you don't necessarily need a huge array of panels to make a significant impact on energy costs.&#160;http://su.pr/1jM9SW </description>
		<link>http://design4d.posterous.com/?p=234</link>
			</item>
</channel>
</rss>
